Back to Trafalgar Golf Club

Men

Ladies

Hole Metres Match Par

S'ford

PAR Hole Metres Match Par

S'ford

PAR Hole Metres Match Par

S'ford

PAR Hole Metres Match Par

S'ford

PAR
1 385 18 2 4 10 531 5 1 5 1 377 6 8 5 10 465 2 2 5
2 176 8 12 3 11 154 11 13 3 2 150 15 16 3 11 122 17 15 3
3 338 12 10 4 12 302 2 17 4 3 275 10 10 4 12 275 11 7 4
4 380 3 6 4 13 155 15 15 3 4 354 4 3 4 13 144 14 14 3
5 112 14 18 3 14 445 7 9 5 5 103 18 18 3 14 425 3 5 5
6 435 6 14 5 15 173 13 7 3 6 356 1 1 4 15 144 16 17 3
7 278 10 16 4 16 334 4 11 4 7 257 13 13 4 16 280 9 11 4
8 326 1 8 4 17 378 9 5 4 8 276 12 9 4 17 340 5 4 4
9 379 16 4 4 18 365 9 5 4 9 366 8 12 5 18 305 7 6 4
Out 2810     35 IN 2837     35 Out 2514     36 IN 2500     35
          OUT 2810     35           OUT 2514     36
          Total 5647   PAR 70           Total 5014   PAR 71