Available Lengths and Sizes
Phone/Fax: 03 56278446
E-mail: cweir2@bigpond.com
Sawn Timber H3
NA = Not available
SO = Available as a "Special Order"
| Size | 50mm | 75mm | 100mm | 150mm | 200mm | 250mm |
| 25mm | SO | NA | NA | |||
| 38mm | SO | NA | ||||
| 50mm | SO | |||||
| 75mm | NA | NA | NA | |||
| 100mm | ||||||
| Dressed |
| Size | 50 | 75mm | 100mm | 125mm |
| 100mm | ||||
| 125mm | NA | |||
| 200mm | Sleeper Lengths
2.4, 3.0, 3.6 |
Sleeper Lengths
2.4, 3.6 |
||
Farm Posts & Poles H4
Unlike some others, our post sizes are measured at "THE SMALL END" which means you get more post for your money.
| Size | 75mm | 100mm | 125mm | 150mm | 175mm | Small End Dia |
| 1.8 | ||||||
| 2.1 | ||||||
| 2.4 | ||||||
| 3.0 | ||||||
| 3.6 | NA | |||||
| 4.2 | NA | NA | ||||
| 4.8 | NA | NA | ||||
| 5.4 | NA | NA | ||||
| 6.0 | NA | NA |
Half Round H4
| Size | 75mm | 125mm | 150mm |
| 1.8 | SO | ||
| 2.1 | |||
| 2.4 | |||
| 3.0 |